<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sahomelocator.com Blog &#187; subdivision</title>
	<atom:link href="http://sahomelocator.com/blog/index.php/tag/subdivision/feed/" rel="self" type="application/rss+xml" />
	<link>http://sahomelocator.com/blog</link>
	<description>San Antonio housing market reports and local community information brought to you by Krishna Perkins, Realtor.</description>
	<lastBuildDate>Thu, 24 Mar 2011 13:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Monterrey Village subdivision San Antonio home sales report 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/03/07/monterrey-village-subdivision-san-antonio-home-sales-report-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/03/07/monterrey-village-subdivision-san-antonio-home-sales-report-2010-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:37:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Monterrey Village]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=456</guid>
		<description><![CDATA[Monterrey Village subdivsion San Antonio home sales report 2010-2011. Updated Market report click here March 7, 2011 by: Krishna Perkins]]></description>
			<content:encoded><![CDATA[<p>Monterrey Village subdivsion San Antonio home sales report 2010-2011.</p>
<p><a href="http://www.youtube.com/watch?v=bmR4Ql1nx2Y">Updated Market report click here March 7, 2011</a><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/p5lBMFN6C18" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/03/07/monterrey-village-subdivision-san-antonio-home-sales-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Run subdivision San Antonio housing market report</title>
		<link>http://sahomelocator.com/blog/2011/01/31/fox-run-subdivision-san-antonio-housing-market-report/</link>
		<comments>http://sahomelocator.com/blog/2011/01/31/fox-run-subdivision-san-antonio-housing-market-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:05:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Fox Run]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=466</guid>
		<description><![CDATA[Fox Run subdivison San Antonio housing market report. by: Krishna Perkins]]></description>
			<content:encoded><![CDATA[<p>Fox Run subdivison San Antonio housing market report.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/sYvd7fKOijc" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/01/31/fox-run-subdivision-san-antonio-housing-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longs Creek subdivison San Antonio home sales report 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/01/30/longs-creek-subdivison-san-antonio-home-sales-report-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/01/30/longs-creek-subdivison-san-antonio-home-sales-report-2010-2011/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:45:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Longs Creek]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=460</guid>
		<description><![CDATA[Longs Creek subdivsion San Antonio home sales report 2010-2011. by: Krishna Perkins, Realtor]]></description>
			<content:encoded><![CDATA[<p>Longs Creek subdivsion San Antonio home sales report 2010-2011.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/gVPp4963PEA" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins, Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/01/30/longs-creek-subdivison-san-antonio-home-sales-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Ranchland Hills</title>
		<link>http://sahomelocator.com/blog/2010/06/25/san-antonio-ranchland-hills-subdivision-housing-market-summary/</link>
		<comments>http://sahomelocator.com/blog/2010/06/25/san-antonio-ranchland-hills-subdivision-housing-market-summary/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:30:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[78247]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=223</guid>
		<description><![CDATA[San Antonio-Ranchland Hills subdivision housing market summary consist of seven homes total. Five homes are currently still available for sale, one is pending final close and one home has been sold in the past three months. San Antonio-Ranchland Hills is located at the corner of O&#8217;Connor and Stahl Rd on the North East side of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2010/06/RANCHLANDHILLS.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2010/06/RANCHLANDHILLS-300x204.jpg" alt="RANCHLANDHILLS" title="RANCHLANDHILLS" width="300" height="204" class="aligncenter size-medium wp-image-289" /></a></p>
<p></a><strong>San Antonio-Ranchland Hills subdivision housing market summary </strong>consist of seven <em>homes</em> total.  Five <em>homes</em> are currently still available for sale, one is pending final close and one <em>home</em> has been sold in the past three months.  <em>San Antonio-Ranchland Hills </em>is located at the corner of O&#8217;Connor and Stahl Rd on the North East side of <em>San Antonio 78247</em>.  The average price per sq/ft in <em>Ranchland Hills </em>is $67.  Over all this is an older subdivision with starter home prices, located near bus lines, walking distance to schools and groceries.  For the best results in your home search or sale be sure to use a licensed <em>Realtor</em>.</p>
<p>Krishna Perkins <a href="http://rebac.net/abr_designation.cfm">ABR</a>, <a href="http://www.realtorsfr.org/">SFR</a></p>
<p>Covenant Partners  </p>
<p>http://www.sahomelocator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2010/06/25/san-antonio-ranchland-hills-subdivision-housing-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Rose Meadows</title>
		<link>http://sahomelocator.com/blog/2010/06/24/san-antonio-rose-meadows-housing-market-report/</link>
		<comments>http://sahomelocator.com/blog/2010/06/24/san-antonio-rose-meadows-housing-market-report/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:37:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[78247]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=214</guid>
		<description><![CDATA[San Antonio-Rose Meadows housing market report is a little thin. It&#8217;s not a very big subdivision but the houses are only a few years old to brand new. There are two builders working in the subdivision and both are building some nice houses. There are eight homes total in this report. Six homes are available, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2010/06/Rose-Meadow.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2010/06/Rose-Meadow-300x210.jpg" alt="Rose Meadow" title="Rose Meadow" width="300" height="210" class="aligncenter size-medium wp-image-287" /></a></p>
<p><strong>San Antonio-Rose Meadows housing market report </strong>is a little thin.  It&#8217;s not a very big <em>subdivision</em> but the <em>houses</em> are only a few years old to brand new.  There are two builders working in the subdivision and both are building some nice houses. There are eight <em>homes</em> total in this report. Six <em>homes</em> are available, one is pending sale and one has been sold in the past three months.  To view the three month market summary <a href="http://sahomelocator.com/blog/wp-content/uploads/2009/12/RoseMeadows.pdf">click here</a>.  Be sure to consult a licensed <em>Realtor</em> when buying and selling real estate.</p>
<p>Krishna Perkins <a href="http://rebac.net/abr_designation.cfm">ABR</a>, <a href="http://www.realtorsfr.org/">SFR</a></p>
<p>Covenant Partners  </p>
<p>http://www.sahomelocator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2010/06/24/san-antonio-rose-meadows-housing-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Woodstone</title>
		<link>http://sahomelocator.com/blog/2010/06/23/san-antonio-woodstone-subdivision-housing-market-summary/</link>
		<comments>http://sahomelocator.com/blog/2010/06/23/san-antonio-woodstone-subdivision-housing-market-summary/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:56:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[Woodstone]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/2009/09/26/san-antonio-woodstone-subdivision-housing-market-summary/</guid>
		<description><![CDATA[San Antonio-Woodstone subdivision housing market summary contains homes sold by banks, HUD and private sellers. This San Antonio subdivision is older and well established. Homes here average on 25-30 years old with a few newer homes in the past 10 years. Buyers looking for larger yards with established trees and a low entry price should [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2010/06/woodstone.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2010/06/woodstone-300x217.jpg" alt="woodstone" title="woodstone" width="300" height="217" class="aligncenter size-medium wp-image-276" /></a><br />
<strong>San Antonio-Woodstone </strong>subdivision housing market summary contains <em>homes</em> sold by <em>banks</em>, <em>HUD</em> and private sellers.  This <em>San Antonio subdivision </em>is older and well established. <em>Homes</em> here average on 25-30 years old with a few newer homes in the past 10 years.  Buyers looking for larger yards with established trees and a low entry price should look at <em>Woodstone</em> homes. The current average price per sq foot in <em>Woodstone</em> Subdivision is $72.  View the most current market summary report below.  Use previously published reports to track housing market changes.<br />
<a href="http://sahomelocator.com/blog/wp-content/uploads/2010/03/woodstonemarch2010.pdf">March 24, 2010 update</a><br />
<a href="http://sahomelocator.com/blog/wp-content/uploads/2009/11/Woodstone.pdf">November 2009 update</a><br />
<a href="http://sahomelocator.com/blog/wp-content/uploads/2009/09/woodstone.pdf">September 2009 Original</a></p>
<p>Krishna Perkins <a href="http://rebac.net/abr_designation.cfm">ABR</a>, <a href="http://www.realtorsfr.org/">SFR</a></p>
<p>Covenant Partners  </p>
<p>http://www.sahomelocator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2010/06/23/san-antonio-woodstone-subdivision-housing-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Royal Ridge</title>
		<link>http://sahomelocator.com/blog/2010/06/23/san-antonio-royal-ridge-housing-market-report/</link>
		<comments>http://sahomelocator.com/blog/2010/06/23/san-antonio-royal-ridge-housing-market-report/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:08:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[78239]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[north east]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=210</guid>
		<description><![CDATA[San Antonio-Royal Ridge housing market report has 39 homes. San Antonio-Royal Ridge is a rather large subdivision consisting of some older town homes, older homes and a brand new section near completion. I actually sold several homes in this subdivision and think the location has a lot to do with it. Located just off I-35 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2009/12/Royal-Ridge.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2009/12/Royal-Ridge-300x222.jpg" alt="Royal Ridge" title="Royal Ridge" width="300" height="222" class="aligncenter size-medium wp-image-284" /></a></p>
<p><strong>San Antonio-Royal Ridge housing market report </strong>has 39 homes.  <em>San Antonio-Royal Ridge</em> is a rather large <em>subdivision</em> consisting of some older town <em>homes</em>, older<em> homes </em>and a brand new section near completion.  I actually sold several <em>homes</em> in this <em>subdivision</em> and think the location has a lot to do with it. Located just off I-35 outside loop 410 and NE schools I higly recommend.   There are 22 current listings available for sale, 1 home is pending close and 16 homes have sold in the past 3 months.  <a href="http://sahomelocator.com/blog/wp-content/uploads/2009/12/RoyalRidge.pdf">Click here </a>to view the full market summary.  As always I encourage buyers and sellers to seek out a licensed <em>Realtor</em> when buying and selling real estate.</p>
<p>Krishna Perkins <a href="http://rebac.net/abr_designation.cfm">ABR</a>, <a href="http://www.realtorsfr.org/">SFR</a></p>
<p>Covenant Partners  </p>
<p>http://www.sahomelocator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2010/06/23/san-antonio-royal-ridge-housing-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Spring Creek Forest Housing Market Summary</title>
		<link>http://sahomelocator.com/blog/2009/11/30/san-antonio-spring-creek-forest-housing-market-summary/</link>
		<comments>http://sahomelocator.com/blog/2009/11/30/san-antonio-spring-creek-forest-housing-market-summary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:21:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[78247]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=173</guid>
		<description><![CDATA[San Antonio-Spring Creek Forest Housing Market Summary has twenty six homes total. Eleven of the homes are still available to purchse, two have active option contracts, one is pending and twelve homes have been sold in the past three months. The average price per square foot in San Antonio-Spring Creek subdivision is $73.01. For the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2009/10/iStock_000008556033XSmall1.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2009/10/iStock_000008556033XSmall1-150x150.jpg" alt="iStock_000008556033XSmall" title="iStock_000008556033XSmall" width="150" height="150" class="alignleft size-thumbnail wp-image-145" /></a></p>
<p><strong>San Antonio-Spring Creek Forest Housing Market Summary</strong> has twenty six <em>homes </em>total.  Eleven of the <em>homes</em> are still available to purchse, two have active option contracts, one is pending  and twelve homes have been sold in the past three months.  The average price per square foot in <em>San Antonio-Spring Creek subdivision </em>is $73.01.  For the complete market summary <a href="http://sahomelocator.com/blog/wp-content/uploads/2009/11/SPRINGCREEKFOREST.pdf">click here</a>. As always, be sure to use a licensed Texas <em>Realtor</em> when buying or selling real estate.</p>
<p>Krishna Perkins <a href="http://rebac.net/abr_designation.cfm">ABR</a>, <a href="http://www.realtorsfr.org/">SFR</a></p>
<p>Covenant Partners  </p>
<p>http://www.sahomelocator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2009/11/30/san-antonio-spring-creek-forest-housing-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Pheasant Ridge</title>
		<link>http://sahomelocator.com/blog/2009/11/23/san-antonio-pheasant-ridge-housing-market-summary/</link>
		<comments>http://sahomelocator.com/blog/2009/11/23/san-antonio-pheasant-ridge-housing-market-summary/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:44:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Pheasant Ridge]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=169</guid>
		<description><![CDATA[San Antonio-Pheasant Ridge housing market summary has seventeen total homes. Seven of the homes are still active and available for sale, one has an active option contract, one is pending close and eight homes have sold in the past three months. Homes in Pheasant Ridge subdivision are selling at an avg of $73.01 per square [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2009/10/iStock_000008556033XSmall1.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2009/10/iStock_000008556033XSmall1-150x150.jpg" alt="iStock_000008556033XSmall" title="iStock_000008556033XSmall" width="150" height="150" class="alignleft size-thumbnail wp-image-145" /></a></p>
<p><strong>San Antonio-Pheasant Ridge housing market summary </strong>has seventeen total homes.  Seven of the <em>homes </em>are still active and available for sale, one has an active option contract, one is pending close and eight homes have sold in the past three months.  Homes in <em>Pheasant Ridge </em>subdivision are selling at an avg of $73.01 per square foot.  For the complete market summary for <em>San Antonio-Pheasant Ridge </em><a href="http://sahomelocator.com/blog/wp-content/uploads/2009/11/PheasantRidge.pdf">click here</a>.  Remember! When buying and selling real estate consult a <em>Realtor</em>.</p>
<p><em>Krishna Perkins, Realtor, ABR</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2009/11/23/san-antonio-pheasant-ridge-housing-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio-Valencia</title>
		<link>http://sahomelocator.com/blog/2009/11/17/san-antonio-valencia-subdivision-market-summary/</link>
		<comments>http://sahomelocator.com/blog/2009/11/17/san-antonio-valencia-subdivision-market-summary/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:55:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=153</guid>
		<description><![CDATA[San Antonion-Valencia Subdivison Market Summary has sixteen homes total for the past three months. Ten homes listed in this summary are currently active and still avialble for sale. One home in San Antonio Valencia is under active option, one in pending closing and four homes have sold in the past four months. With only four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sahomelocator.com/blog/wp-content/uploads/2009/10/iStock_000008556033XSmall1.jpg"><img src="http://sahomelocator.com/blog/wp-content/uploads/2009/10/iStock_000008556033XSmall1-150x150.jpg" alt="iStock_000008556033XSmall" title="iStock_000008556033XSmall" width="150" height="150" class="alignleft size-thumbnail wp-image-145" /></a></p>
<p><strong>San Antonion-Valencia Subdivison Market Summary </strong>has sixteen <em>homes</em> total for the past three months.  Ten homes listed in this summary are currently active and still avialble for sale.  One <em>home </em>in <em>San Antonio Valencia</em> is under active option, one in pending closing and four homes have sold in the past four months.  With only four <em>homes</em> sold in <em>Valencia</em> for the past three months this is not the hotest neighborhood to be selling a home in at the moment.  The average price per square foot for homes sold is $68.95.  To view the complete market summary <a href="http://sahomelocator.com/blog/wp-content/uploads/2009/11/Valencia.pdf">click here</a>. Be sure to always use a <em>Realtor </em>when buying or selling real estate.  </p>
<p>Krishna Perkins <a href="http://rebac.net/abr_designation.cfm">ABR</a>, <a href="http://www.realtorsfr.org/">SFR</a><br />
Covenant Partners</p>
<p>http://www.sahomelocator.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2009/11/17/san-antonio-valencia-subdivision-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.622 seconds -->

