<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sahomelocator.com Blog &#187; Buyer Tips</title>
	<atom:link href="http://sahomelocator.com/blog/index.php/category/buyer-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://sahomelocator.com/blog</link>
	<description>San Antonio housing market reports and local community information brought to you by Krishna Perkins, Realtor.</description>
	<lastBuildDate>Thu, 24 Mar 2011 13:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>YouTube &#8211; Gold Canyon subdivision March 21, 2011.avi</title>
		<link>http://sahomelocator.com/blog/2011/03/24/youtube-gold-canyon-subdivision-march-21-2011-avi/</link>
		<comments>http://sahomelocator.com/blog/2011/03/24/youtube-gold-canyon-subdivision-march-21-2011-avi/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:25:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Existing Homes]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[78232]]></category>
		<category><![CDATA[Antonio]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Krishna]]></category>
		<category><![CDATA[Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=486</guid>
		<description><![CDATA[Big San Antonio homes!]]></description>
			<content:encoded><![CDATA[<p>Big San Antonio homes!</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/YxNnttgM5Cg&amp;feature=mfu_in_order&amp;list=UL"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YxNnttgM5Cg&amp;feature=mfu_in_order&amp;list=UL" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/03/24/youtube-gold-canyon-subdivision-march-21-2011-avi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Terrel Hills TX March 21, 2011.avi</title>
		<link>http://sahomelocator.com/blog/2011/03/23/youtube-terrel-hills-tx-march-21-2011-avi/</link>
		<comments>http://sahomelocator.com/blog/2011/03/23/youtube-terrel-hills-tx-march-21-2011-avi/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:18:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Existing Homes]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[home owners insurance]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Terrel]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=482</guid>
		<description><![CDATA[Get an Alamo Hights feel for a much lower price! YouTube &#8211; Terrel Hills TX March 21, 2011.avi.]]></description>
			<content:encoded><![CDATA[<p>Get an Alamo Hights feel for a much lower price!</p>
<p><a href='http://www.youtube.com/watch?v=_HouOvgXQM0'>YouTube &#8211; Terrel Hills TX March 21, 2011.avi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/03/23/youtube-terrel-hills-tx-march-21-2011-avi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterrey Village subdivision San Antonio home sales report 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/03/07/monterrey-village-subdivision-san-antonio-home-sales-report-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/03/07/monterrey-village-subdivision-san-antonio-home-sales-report-2010-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 12:37:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Monterrey Village]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=456</guid>
		<description><![CDATA[Monterrey Village subdivsion San Antonio home sales report 2010-2011. Updated Market report click here March 7, 2011 by: Krishna Perkins]]></description>
			<content:encoded><![CDATA[<p>Monterrey Village subdivsion San Antonio home sales report 2010-2011.</p>
<p><a href="http://www.youtube.com/watch?v=bmR4Ql1nx2Y">Updated Market report click here March 7, 2011</a><br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/p5lBMFN6C18" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/03/07/monterrey-village-subdivision-san-antonio-home-sales-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steubing Ranch subdivision home sales 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/02/28/steubing-ranch-subdivision-home-sales-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/02/28/steubing-ranch-subdivision-home-sales-2010-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:00:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Steubing Ranch]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=443</guid>
		<description><![CDATA[Steubing Ranch subdvison home sales 2010-2011. Steubing Ranch updated report Feb 28, 2011 by: Krishna Perkins, Realtor]]></description>
			<content:encoded><![CDATA[<p>Steubing Ranch subdvison home sales 2010-2011.</p>
<p><a href="http://www.youtube.com/watch?v=kesT1mOhteU">Steubing Ranch updated report Feb 28, 2011</a></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/Gw8tLyKvUJw" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins, Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/02/28/steubing-ranch-subdivision-home-sales-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Roc subdivision San Antonio housing report 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/02/01/eden-roc-subdivision-san-antonio-housing-report-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/02/01/eden-roc-subdivision-san-antonio-housing-report-2010-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 13:11:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Eden Roc]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=472</guid>
		<description><![CDATA[Eden Roc subdivision San Antonio housing report 2010-2011. by: Krishna Perkin, Realtor]]></description>
			<content:encoded><![CDATA[<p>Eden Roc subdivision San Antonio housing report 2010-2011.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/euuVm78oxBM" frameborder="0" allowFullScreen></iframe><br />
by: Krishna Perkin, Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/02/01/eden-roc-subdivision-san-antonio-housing-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Oak subdivison San Antonio housing market summary 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/02/01/forest-oak-subdivison-san-antonio-housing-market-summary-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/02/01/forest-oak-subdivison-san-antonio-housing-market-summary-2010-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:08:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Forest Oak]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=470</guid>
		<description><![CDATA[Forest Oak subdivsion San Antonio housing market report 2010-2011. by: Krishna Perkin, Realtor]]></description>
			<content:encoded><![CDATA[<p>Forest Oak subdivsion San Antonio housing market report 2010-2011.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/b32Kd3SB9TA" frameborder="0" allowFullScreen></iframe><br />
by: Krishna Perkin, Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/02/01/forest-oak-subdivison-san-antonio-housing-market-summary-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Run subdivision San Antonio housing market report</title>
		<link>http://sahomelocator.com/blog/2011/01/31/fox-run-subdivision-san-antonio-housing-market-report/</link>
		<comments>http://sahomelocator.com/blog/2011/01/31/fox-run-subdivision-san-antonio-housing-market-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:05:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Fox Run]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=466</guid>
		<description><![CDATA[Fox Run subdivison San Antonio housing market report. by: Krishna Perkins]]></description>
			<content:encoded><![CDATA[<p>Fox Run subdivison San Antonio housing market report.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/sYvd7fKOijc" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/01/31/fox-run-subdivision-san-antonio-housing-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunters Mill subdivison San Antonio home sales report 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/01/31/hunters-mill-subdivison-san-antonio-home-sales-report-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/01/31/hunters-mill-subdivison-san-antonio-home-sales-report-2010-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:00:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hunters Mill]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=464</guid>
		<description><![CDATA[Hunters Mill subdivison San Antonio home sales report 2010-2011. by: Krishna Perkins,Realtor]]></description>
			<content:encoded><![CDATA[<p>Hunters Mill subdivison San Antonio home sales report 2010-2011.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/wg4NJP_eQfw" frameborder="0" allowFullScreen></iframe><br />
by: Krishna Perkins,Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/01/31/hunters-mill-subdivison-san-antonio-home-sales-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knollcreek subdivision San Antonio home sales report</title>
		<link>http://sahomelocator.com/blog/2011/01/31/knollcreek-subdivision-san-antonio-home-sales-report/</link>
		<comments>http://sahomelocator.com/blog/2011/01/31/knollcreek-subdivision-san-antonio-home-sales-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 06:30:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Knollcreek]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=462</guid>
		<description><![CDATA[Knollcreek subdivison San Antonio home sales report. by: Krishna Perkins, Realtor]]></description>
			<content:encoded><![CDATA[<p>Knollcreek subdivison San Antonio home sales report.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/RIcA8zeupxQ" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins, Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/01/31/knollcreek-subdivision-san-antonio-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longs Creek subdivison San Antonio home sales report 2010-2011</title>
		<link>http://sahomelocator.com/blog/2011/01/30/longs-creek-subdivison-san-antonio-home-sales-report-2010-2011/</link>
		<comments>http://sahomelocator.com/blog/2011/01/30/longs-creek-subdivison-san-antonio-home-sales-report-2010-2011/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:45:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Krishna Perkins]]></category>
		<category><![CDATA[Longs Creek]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[subdivision]]></category>

		<guid isPermaLink="false">http://sahomelocator.com/blog/?p=460</guid>
		<description><![CDATA[Longs Creek subdivsion San Antonio home sales report 2010-2011. by: Krishna Perkins, Realtor]]></description>
			<content:encoded><![CDATA[<p>Longs Creek subdivsion San Antonio home sales report 2010-2011.<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/gVPp4963PEA" frameborder="0" allowFullScreen></iframe></p>
<p>by: Krishna Perkins, Realtor</p>
]]></content:encoded>
			<wfw:commentRss>http://sahomelocator.com/blog/2011/01/30/longs-creek-subdivison-san-antonio-home-sales-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.781 seconds -->

